Current value
| Current Date | Current Time | WeatherStation | Location | Humidity | Temperature | Dewpoint | Wind Direction | Wind Speed | Pressure | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| UTC | percentage | celsius | celsius | degree | m/s | hPA | ||||
| 2012/05/18 | 12:39:30 | Meteo1 | AOS TB | 9.52 | -5.34 | -32.84 | 296.00 | 3.80 | 553.61 | OK |
| 2012/05/18 | 12:39:30 | Meteo2 | AOS TB | 9.75 | -5.37 | -32.58 | 312.00 | 5.20 | 553.58 | OK |
| 2012/05/18 | 12:39:29 | Meteo3 | OSF HG Tower#2 | 12.78 | 10.56 | -16.87 | 87.00 | 3.10 | 719.05 | OK |
| 2012/05/18 | 12:39:30 | Meteo4 | Itinerant Wind Meter | nan | nan | nan | 315.00 | 4.80 | nan | OK |
| 2012/05/18 | 12:39:30 | Meteo5 | OSF 2 HG Tower#2 | 12.79 | 10.48 | -16.92 | 0.00 | 0.00 | 719.09 | OK |
| Current Date | Current Time | OxygenSounder | Location | Rcvr0 | Rcvr1 | TkBB | Tamb | Rh | Pressure | Tir | Rain | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UTC |   | K | K | K | K | percentage | mb | K | V | |||
| 2012-05-16 | 14:22:39 | OxygenSounder | AOS TB | 999.999 | 323.168 | 283.198 | 271.255 | 16.400 | 555.600 | 178.880 | 0.154 | OK |
Plots of last 30 minutes
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |





